|
Kumamoto University Repository System >
Science >
Journal Article (Sciende) >
| |
|
|
| Title | : | Classification of Glassy and Polymer Electrolytes for Lithium-ion Batteries by the Bond-Strength-Coordination Number Fluctuation Model |
| Authors | : | Jean Leopold, Ndeugueu Aniya, Masaru |
| Issue Date | : | 11-Aug-2010 |
| Citation jtitle | : | Advances in Science and Technology |
| vol. | : | 123-125 |
| start page | : | 1075 |
| end page | : | 1078 |
| Abstract | : | This article deals with the classification of glassy and polymer electrolytes for lithium-ion batteries into the so-called “strong/fragile” scale, by the means of the bond-strength-coordination number fluctuation model. We have evaluated the strength parameter, which plays a key role in the understanding of the relaxation phenomena, of each lithium-ion conductor under consideration. We have derived a relationship that not only describes accurately the experimental results, but also provides important details on the interrelation between the strength parameter, the bond strength of the structural unit, the binding energy, the coordination number and the glass transition temperature. |
| URL | : | http://www.scientific.net/AMR.123-125.1075 |
| Type Local | : | 雑誌掲載論文 |
| Publisher | : | Trans Tech Publications |
| Rights | : | © 2010 Trans Tech Publications |
| URI | : | http://hdl.handle.net/2298/24362 |
| Appears in Collections | : | Journal Article (Sciende)
|
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2298/24362
|
|