|
Kumamoto University Repository System >
Research Center >
Other Studies >
Thesis or Dissertation >
| |
|
|
| Title | : | Emprical studies on the validity of traveler information : information on transportation by means of expressway toll and public transit information |
| Authors | : | Alver, Yalcin |
| Issue Date | : | 25-Sep-2006 |
| Abstract | : | This dissertation investigates the effects of information on transportation with
two different case studies in two different countries. Results of the both case studies
proved that information has a significant effect for the effective usage of current
transportation network and systems. |
| Type Local | : | 博士論文 |
| Publisher | : | 熊本大学 |
| URI | : | http://hdl.handle.net/2298/9142 |
| Appears in Collections | : | Thesis or Dissertation
|
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2298/9142
|
|