|
Kumamoto University Repository System >
Research Center >
Other Studies >
Thesis or Dissertation >
| |
|
|
| Title | : | Transformation behavior in near-equiatomic Ti-Pd shape memory alloys |
| Authors | : | Solomon, Virgil Constantin |
| Issue Date | : | 22-Mar-2002 |
| Abstract | : | In Ti-rich alloys martensitic transformation was found to take place in two successive steps, while in Pd-rich alloy martensitic transformation occurs in only one step as indicated by the pairs of endothermic-exothermic peaks on DSC curves of those alloys. The successive martensitic
transformation behavior is closely related to the nucleation and growth of fine Ti2Pd precipitates
(Clib-type structure) and its mechanism could be explained as follows. The first step represents the
reverse martensitic transformation of the TiPd matrix and the second one is due to the reverse
martensitic transformation in the local neighboring areas of the precipitates where Pd concentration
is higher than that in matrix. |
| Type Local | : | 博士論文 |
| Publisher | : | 熊本大学 |
| URI | : | http://hdl.handle.net/2298/9372 |
| Appears in Collections | : | Thesis or Dissertation
|
|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2298/9372
|
|